Dual 2G Xeon - 2 gig ecc ddr ram -Dual 10000 Ultra 320 SCSI Hd - Cpanel6 CP 150 mb, 25 email, subdomains and ftp, autoreponders, forwarders, eStoreMall, cgi, php. mysql, webmail, stats prog, control panel and more |
|||||||||
|
Email Management Tools |
|||||||||
| Add / Remove emails | |||||||||
| Webmail | |||||||||
| Neomail | |||||||||
| Horde | |||||||||
| Default E-mails | |||||||||
| Auto-Responders | |||||||||
| Block E-mails | |||||||||
| Aliases/Forwarders | |||||||||
| Email Address Trace | |||||||||
| Mailing Lists | |||||||||
| Spam Assassin | |||||||||
| Modifiy Mail Exchanger (MX Entry) | |||||||||
|
Site Management Tools |
|||||||||
| Change Password | |||||||||
| Web Protect | |||||||||
| File Manager | |||||||||
| FTP Manager | |||||||||
| FTP Account | |||||||||
| FTP Session Control | |||||||||
| Custom Error Pages | |||||||||
| Create Database | |||||||||
| phpMyAdmin | |||||||||
| Backup | |||||||||
| Sub Domains | |||||||||
| Parked Domains | |||||||||
| Addon Domains | |||||||||
| Manage Redirects | |||||||||
| HotLink Protection | |||||||||
| Frontpage Extensions | |||||||||
| SSH Telnet | |||||||||
| Index Manager | |||||||||
| IP Deny Manager | |||||||||
|
Analysis and Log Files |
|||||||||
| Raw Access Logs | |||||||||
| Web / FTP Stats | |||||||||
| analog | |||||||||
| webalizer | |||||||||
|
Sub Domain Stats |
|||||||||
| analog | |||||||||
| awstats | |||||||||
| webalizer | |||||||||
| Error log | |||||||||
| Bandwidth | |||||||||
| latest visitors | |||||||||
|
Advanced Tools |
|||||||||
| Cron Jobs | |||||||||
| Mime Types | |||||||||
| Apache Handlers | |||||||||
| Manage OpenPGP keys | |||||||||
| Networking Tools | |||||||||
| domain lookup | |||||||||
| Traceroute | |||||||||
|
Preinstalled Scripts |
|||||||||
| CGI Center | |||||||||
| Simple Cgi Wrapper | |||||||||
| random html | |||||||||
| guestbook | |||||||||
| advanced guestbook | |||||||||
| counter | |||||||||
| clock | |||||||||
| countdown | |||||||||
| Entropy Search | |||||||||
| Entropy banner | |||||||||
| Search Engine Submit | |||||||||
| Java/CGI Chat Room | |||||||||
| Agora Shopping Cart | |||||||||
| PhpMyChat Room | |||||||||
| phpbb webboard | |||||||||
|
Language and Theme main menu |
|||||||||
|
|||||||||
|
Fantastico link |
|||||||||
| Fantastico link | |||||||||
|
Information on index page top section |
|||||||||
| News | |||||||||
| Last host name or IP address logged in | |||||||||
| Contact email address | |||||||||
|
General account information |
|||||||||
| IP address | |||||||||
| Hosting plan name | |||||||||
| Sub Domains | |||||||||
| Park domains | |||||||||
| Addon domains | |||||||||
| Mysql Databases | |||||||||
| Disk usage | |||||||||
| Mysql Disk Usages | |||||||||
| Disk Space Available | |||||||||
| Bandwidth Usage this month | |||||||||
| Email Accounts | |||||||||
| Email Forwarders | |||||||||
| Auto-Responders | |||||||||
| Email Filters | |||||||||
| Mailing Lists | |||||||||
| Ftp Accounts | |||||||||
|
General server information |
|||||||||
| Server Name | |||||||||
| Server Name | |||||||||
| Path to www Directory | |||||||||
| Path to Root Directory | |||||||||
| Path to Perl | |||||||||
| Installed Perl Modules | |||||||||
| Path to sendmail | |||||||||
| Apache Version | |||||||||
| MySQL Version | |||||||||
| PHP Version | |||||||||
| PHP Info | |||||||||
| PERL Version | |||||||||
| Operating System | |||||||||
| Kernel Version | |||||||||
| Cpanel Version | |||||||||
| Last Reboot | |||||||||
| Server Status | |||||||||
| Server Status | |||||||||
| Webmail text link | |||||||||
Hosting and Design by Mariner
Enterprises.
Mariner Enterprises
1270 taramore dr
Suwanee, Ga. 30024
1800-438-6894 - +1.7702327646
All logos and trademarks in this site are:
© 1998/2003 by LSYF/YOA- © 2003 to 2005 by Mariner Enterprises